GEOSYSTEM Soil Test Software Package Comparison
The page compares the features of our three soil test packages (CLSuite, LabSuite and Enterprise Suite).
Pricing
CLSuite | LabSuite | Enterprise Suite | |
---|---|---|---|
License fees |
Laboratory Test Support
CLSuite | LabSuite | Enterprise Suite | |
---|---|---|---|
Atterberg test support | |||
California Bearing Ratio test support | |||
Direct shear test support | |||
Limerock Bearing Ratio test support | |||
Moisture-Density (Proctor) test support | |||
Resistance R-value test support | |||
Sieve and hydrometer test support | |||
Swell/consolidation test support | |||
Triaxial test support | |||
Unconfined compression test support |